<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Hits? Mean nothing unless you move the S to the front</title>
	<atom:link href="http://www.snell.ca/web-hits-and-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snell.ca/web-hits-and-traffic/</link>
	<description>Search Marketing</description>
	<lastBuildDate>Fri, 25 Jun 2010 01:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: seo</title>
		<link>http://www.snell.ca/web-hits-and-traffic/comment-page-1/#comment-110</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snell.ca/?p=62#comment-110</guid>
		<description>Thats an interesting article - your blog is really good i keep coming back here all the time keep it up!</description>
		<content:encoded><![CDATA[<p>Thats an interesting article &#8211; your blog is really good i keep coming back here all the time keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pomegranate Phone, A $300K Gamble &#124; Robert Snell</title>
		<link>http://www.snell.ca/web-hits-and-traffic/comment-page-1/#comment-102</link>
		<dc:creator>The Pomegranate Phone, A $300K Gamble &#124; Robert Snell</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snell.ca/?p=62#comment-102</guid>
		<description>[...] Now the Government has kindly come out with some numbers, saying 20,000+ people have been to the site. Well no kidding, tax payers are looking at it and going WTF? The traffic they are getting is from the social media exposure and criticism. It would actually be interesting to see the actual stats on this project, wouldn&#8217;t surprise me if it was 20,000+ hits (and you know what I think of them). [...]</description>
		<content:encoded><![CDATA[<p>[...] Now the Government has kindly come out with some numbers, saying 20,000+ people have been to the site. Well no kidding, tax payers are looking at it and going WTF? The traffic they are getting is from the social media exposure and criticism. It would actually be interesting to see the actual stats on this project, wouldn&#8217;t surprise me if it was 20,000+ hits (and you know what I think of them). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.snell.ca/web-hits-and-traffic/comment-page-1/#comment-104</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snell.ca/?p=62#comment-104</guid>
		<description>Update: This just in… Yesterday I got 16,110 Hits! Relevant? No, not at all!</description>
		<content:encoded><![CDATA[<p>Update: This just in… Yesterday I got 16,110 Hits! Relevant? No, not at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.snell.ca/web-hits-and-traffic/comment-page-1/#comment-108</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snell.ca/?p=62#comment-108</guid>
		<description>Fixed the link Joel….

And while I did say a newspaper I stayed away from directly naming the company.

As for the choice of numbers, inflated or actual, I was just pointing out that hits are essentially worthless.

And whats with the clique? I didn’t think I was in one … And as for Joels blog post I thought it was good, hence why I linked to it.</description>
		<content:encoded><![CDATA[<p>Fixed the link Joel….</p>
<p>And while I did say a newspaper I stayed away from directly naming the company.</p>
<p>As for the choice of numbers, inflated or actual, I was just pointing out that hits are essentially worthless.</p>
<p>And whats with the clique? I didn’t think I was in one … And as for Joels blog post I thought it was good, hence why I linked to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limitbreaker</title>
		<link>http://www.snell.ca/web-hits-and-traffic/comment-page-1/#comment-107</link>
		<dc:creator>Limitbreaker</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.snell.ca/?p=62#comment-107</guid>
		<description>Wow, that didn&#039;t take long. A local web company (Norex) gets some press, and because they&#039;re not in your clique, you generate a twitstorm about it and then post a link to one of your buddy&#039;s blog posts. way to go.

Ben is right - Brandon could just as easily have said page views. Who&#039;s to say the reporter didn&#039;t use the word &quot;hits&quot; because that&#039;s what the average reader understands?</description>
		<content:encoded><![CDATA[<p>Wow, that didn&#8217;t take long. A local web company (Norex) gets some press, and because they&#8217;re not in your clique, you generate a twitstorm about it and then post a link to one of your buddy&#8217;s blog posts. way to go.</p>
<p>Ben is right &#8211; Brandon could just as easily have said page views. Who&#8217;s to say the reporter didn&#8217;t use the word &#8220;hits&#8221; because that&#8217;s what the average reader understands?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
