<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing &#38; Strategy &#187; Usability</title>
	<atom:link href="http://www.snell.ca/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snell.ca</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 19:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Putting a Value on Website Design Budgets</title>
		<link>http://www.snell.ca/putting-a-value-on-website-design-budgets/</link>
		<comments>http://www.snell.ca/putting-a-value-on-website-design-budgets/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:13:22 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[Thinking!]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.snell.ca/?p=483</guid>
		<description><![CDATA[A number of clients have asked &#8220;what&#8217;s the cost of a website?&#8221; There&#8217;s a loaded question. Design on the Web is as important as packaging design, product design and corporate [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/putting-a-value-on-website-design-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, Don&#8217;t forget the content.</title>
		<link>http://www.snell.ca/seo-dont-forget-the-content/</link>
		<comments>http://www.snell.ca/seo-dont-forget-the-content/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:24:59 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.snell.ca/?p=372</guid>
		<description><![CDATA[Gone are the days when you could rank high in Google and other major search engines with loads of directory submissions and article marketing. During early times, blog comments provided [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/seo-dont-forget-the-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics for Key Performance Indicators</title>
		<link>http://www.snell.ca/web-analytics-for-key-performance-indicators/</link>
		<comments>http://www.snell.ca/web-analytics-for-key-performance-indicators/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:08:55 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.snell.ca/?p=230</guid>
		<description><![CDATA[Key Performance Indicators or KPI&#8217;s as anyone who has implemented them or is responsible for their ongoing management can tell you, are painful at the best of times. But KPI&#8217;s can [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/web-analytics-for-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Users</title>
		<link>http://www.snell.ca/the-problem-with-users/</link>
		<comments>http://www.snell.ca/the-problem-with-users/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:19:07 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.snell.ca/?p=185</guid>
		<description><![CDATA[Talk to almost any Web design firm or interactive agency and they will talk about how &#8220;users&#8221; use and interact with your website. It&#8217;s all about &#8220;usability&#8221; and where the [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/the-problem-with-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

