<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing &#38; Strategy &#187; Analytics</title>
	<atom:link href="http://www.snell.ca/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snell.ca</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 19:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Analytics, Monitor and React.</title>
		<link>http://www.snell.ca/web-analytics-monitor-and-react/</link>
		<comments>http://www.snell.ca/web-analytics-monitor-and-react/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:43:23 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.snell.ca/?p=412</guid>
		<description><![CDATA[So you&#8217;ve made the decision to implement Web analytics. Or perhaps marketing is providing some colourful dashboard reports for use in management meetings, but you&#8217;re wondering about more than just [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/web-analytics-monitor-and-react/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media: An Approach</title>
		<link>http://www.snell.ca/measuring-social-media-an-approach/</link>
		<comments>http://www.snell.ca/measuring-social-media-an-approach/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:20:35 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.snell.ca/?p=405</guid>
		<description><![CDATA[There are a lot of Web analytics services out there, from free Google Analytics to paid for, installed-on-server software applications. You can have colourful dashboards and cut the numbers every [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/measuring-social-media-an-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics for Key Performance Indicators</title>
		<link>http://www.snell.ca/web-analytics-for-key-performance-indicators/</link>
		<comments>http://www.snell.ca/web-analytics-for-key-performance-indicators/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:08:55 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.snell.ca/?p=230</guid>
		<description><![CDATA[Key Performance Indicators or KPI&#8217;s as anyone who has implemented them or is responsible for their ongoing management can tell you, are painful at the best of times. But KPI&#8217;s can [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/web-analytics-for-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do they get Social Media?</title>
		<link>http://www.snell.ca/do-they-get-social-media/</link>
		<comments>http://www.snell.ca/do-they-get-social-media/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:58:55 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business etc]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.snell.ca/?p=75</guid>
		<description><![CDATA[So your a company seeking the wisdom of a third party for your impending entry to the world of social media, the question is Does your potential provider get it? [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/do-they-get-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Website Hits? Mean nothing unless you move the S to the front</title>
		<link>http://www.snell.ca/web-hits-and-traffic/</link>
		<comments>http://www.snell.ca/web-hits-and-traffic/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:40:36 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.snell.ca/?p=62</guid>
		<description><![CDATA[I haven&#8217;t been blogging in a few days and I haven&#8217;t really been blogging about topics/companies/people lately. Anyways I was reading the newspaper today and noticed something in one of [...]]]></description>
		<wfw:commentRss>http://www.snell.ca/web-hits-and-traffic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

